Paper: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Paper is quite literally the base of card-making. Depending on the [[Medium|medium]] you want to use on your paper or the look you're going for, you'll need to use a different kind. | Paper is quite literally the base of card-making. | ||
== Types of paper == | |||
Depending on the [[Medium|medium]] you want to use on your paper or the look you're going for, you'll need to use a different kind. | |||
* [[Cardstock]] for your [[Card base|card base]] | |||
* [[Watercolor paper]] when you're using a lot of water or another [[Medium|medium]] with a high water content | |||
* [[Vellum]] for a muted, subtle look | |||
* [[Synthetic paper]] if you're using [[Alcohol ink|alcohol ink]] | |||
== Paper weight == | |||
Paper weight is listed in either lbs (pounds) or GSM (grams per square meter). Keep in mind that the paper might feel a little bit thinner or less sturdy, depending on the finishes that were applied to the paper. | |||
=== GSM === | |||
GSM indicates grams per square meter of paper. It's a '''straightforward way''' of knowing how heavy (and thus thick) the paper is. | |||
'''80 GSM''' is the standard printer paper you use at home or in the office. | |||
'''300 GSM''' is most commonly used for business cards, postcards, or handmade cards. It's advised to use 250 GSM or 300 GSM paper for your [[Card base|card base]]. | |||
=== Lbs === | |||
Lbs indicates the pounds per 500 larger sheets (before cutting them to size). The size of this sheet can differ between manufacturers or paper types, which means that the lbs indication on a pack of paper will not necessarily tell you how thick or sturdy it is. You can find online converters for lbs to gsm, but keep in mind it won't give you a guarantee of the actual paper weight since lbs is dependent on the brand and manufacturer. | |||
Revision as of 17:12, 1 April 2026
Paper is quite literally the base of card-making.
Types of paper
Depending on the medium you want to use on your paper or the look you're going for, you'll need to use a different kind.
- Cardstock for your card base
- Watercolor paper when you're using a lot of water or another medium with a high water content
- Vellum for a muted, subtle look
- Synthetic paper if you're using alcohol ink
Paper weight
Paper weight is listed in either lbs (pounds) or GSM (grams per square meter). Keep in mind that the paper might feel a little bit thinner or less sturdy, depending on the finishes that were applied to the paper.
GSM
GSM indicates grams per square meter of paper. It's a straightforward way of knowing how heavy (and thus thick) the paper is. 80 GSM is the standard printer paper you use at home or in the office. 300 GSM is most commonly used for business cards, postcards, or handmade cards. It's advised to use 250 GSM or 300 GSM paper for your card base.
Lbs
Lbs indicates the pounds per 500 larger sheets (before cutting them to size). The size of this sheet can differ between manufacturers or paper types, which means that the lbs indication on a pack of paper will not necessarily tell you how thick or sturdy it is. You can find online converters for lbs to gsm, but keep in mind it won't give you a guarantee of the actual paper weight since lbs is dependent on the brand and manufacturer.
